Quiksilver Highline Wetsuit Review 3/2 mm Front Zip
Reviewed by: Nico
Wetsuit Materials: Limestone derived neoprene
What we like: Comfortable, light and flexible. Design features which prevent flushing to neck, wrists and ankles
Rating: 9/10
What does Quiksilver Say?:
- 100% StretchFlight x3 limestone-derived neoprene – warm, ultra-light & flexible
- WarmFlight® thermal fleece lining on body and upper legs keeps body heat in and water out
- GBS (glued and blindstitched) seams for maximum flexibility and minimal water entry
- StretchFlight Taped internal seals makes all seams watertight
- Asymmetrical front zip entry system
- YKK® #10 Zip for minimal water entry
- Supratex knee pads, durable, lightweight & flexible
- Flush Lock 2.0 stretch seals to prevent flushing through the wrist and ankles
- Fused edges on neck, wrists and ankles reduce profile to prevent flushing
- Drainage holes
- Suitable for suggested water temperatures of 13°C – 18°C / 56°F – 64°F
Key Features:
- Front Zip: What I like about the model is the front zip entry. Found it easier to put and also keep my back from cold. When I used back zipper wetsuits, the cold water easily enters trough the zipper and now I don’t feel it. It has a little pocket on the chest that is quite useful for keys. (PICTURE 1)
- Design: Also I really like the design, the combination with the grey neoprene looks really nice.
How Warm is It?
At this time of the year at Manly the water temperature is around 20°C. It is good for this time but I don´t think I would be able to use it in mid winter, as the water will be around 15, 16°C. Sometimes when the day is a little bit cooler I start to feel the necessity to have a thicker suit.
Comfort / Flexibility and sizing?
Really comfortable. I find it allows me complete mobility, and as the zipper is at the front, I have used back zipper wetsuits before and I felt they compromise a little the back and arm mobility.
Height: 1.82m Weight: 80kg I bought the wetsuit without trying on using the sizing table. Because of my weight and height, my size was between MT and L, but I decided to go for the MT. When arrived, I try it but was really really tight, could barely move, so I exchanged it for a L. The large size is so much better and fits me perfectly, doesn’t feel tight anywhere.
Men’s Quiksilver Wetsuit Size Chart (US)
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIPS | NECK | INSEAM |
XS | 5’6″-5’8″ | 125-140 | 34″-36″ | 27″-29″ | 33″-35″ | 14.5″ | 26.5″-27.5″ |
S | 5’7 1/2″-5’9 1/2″ | 135-155 | 36″-38″ | 29″-31″ | 34″-36″ | 15″ | 27.5″-28.5″ |
ST | 5’9″-5″11″ | 140-160 | 36″-38″ | 29″-31″ | 34″-36″ | 15″ | 28.5″-29.5″ |
MS | 5’7 1/2″-5’9 1/2″ | 140-160 | 38″-40″ | 31″-33″ | 35″-37″ | 15.5″ | 27.5″-28.5″ |
M | 5’9-5’11” | 150-170 | 38″-40″ | 31″-33″ | 35″-37″ | 15.5″ | 28.5″-29.5″ |
MT | 5’11”-6’1″ | 155-175 | 38″-40″ | 31″-33″ | 35″-37″ | 15.5″ | 29.5″-30.5″ |
LS | 5’9″-5’11” | 165-185 | 40-42″ | 33″-35″ | 37″-39″ | 16″ | 28.5″-29.5″ |
L | 5’11”-6’1″ | 170-190 | 40-42″ | 33″-35″ | 37″-39″ | 16″ | 29.5″-30.5″ |
LT | 6’0″-6’2″ | 180-200 | 40-42″ | 33″-35″ | 37″-39″ | 16″ | 30.5″-31.5″ |
XLS | 5’8 1/2″-5’10 1/2″ | 180-200 | 42.5″-44.5″ | 34.5″-36.5″ | 39″-41″ | 16.5″ | 29.5″-30.5″ |
XL | 6’0″-6’2″ | 190-200 | 42″-44″ | 35″-37″ | 39″-41″ | 16.5″ | 30.5″-31.5″ |
XLT | 6’2″-6’4″ | 200-220 | 42″-44″ | 35″-37″ | 39″-41″ | 16.5″ | 31″-32″ |
XXL | 6’0″-6’2″ | 210-230 | 44″-48″ | 37″-39″ | 41″-43″ | 17″ | 31″-32″ |
XXXL | 6’0″-6’2″ | 220-240 | 46″-48″ | 39″-41″ | 44″-46″ | 17.5″ | 31″-32″ |
Men’s Quiksilver Wetsuit Size Chart (AU)
SIZE | HEIGHT (ft) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) | HIPS (cm) | NECK (cm) | INSEAM (cm) |
---|---|---|---|---|---|---|---|
XS | 5’6”-5’8” | 57 – 64 | 86 – 91 | 69 – 74 | 83 – 88 | 36 | 67 – 69 |
S | 5’7”-5’9” | 61 – 70 | 91 – 97 | 74 – 79 | 86 – 91 | 38 | 70 – 72 |
ST | 5’9”-5’11” | 63 – 73 | 91 – 96 | 74 – 79 | 86 – 91 | 38 | 72 – 75 |
MS | 5’7”-5’9” | 64 – 73 | 97 – 102 | 79 – 84 | 89 – 94 | 39 | 70 – 72 |
M | 5’9”-5’11” | 68 – 77 | 97 – 102 | 79 – 84 | 89 – 94 | 39 | 72 – 75 |
MT | 5’11”-6’1” | 70 – 79 | 97 – 102 | 79 – 84 | 89 – 94 | 39 | 75 – 77 |
LS | 5’9”-5’11” | 75 – 84 | 102 – 107 | 84 – 89 | 94 – 99 | 40 | 72 – 75 |
L | 5’11”-6’1” | 77 – 86 | 102 – 107 | 84 – 89 | 94 – 99 | 41 | 75 – 76 |
LT | 6’0”-6’2” | 82 – 91 | 102 – 107 | 84 – 89 | 94 – 99 | 41 | 76 – 80 |
XLS | 5’8”-5’10” | 81-91 | 108 -113 | 88 – 93 | 99 – 104 | 42 | 75 – 78 |
XL | 6’0”-6’2” | 86 – 95 | 107 – 112 | 89 – 94 | 99 – 104 | 42 | 78 – 80 |
XLT | 6’2”-6’4” | 90 -100 | 107 – 112 | 89 – 94 | 99 – 104 | 42 | 79 – 81 |
XXL | 6’1”-6’3” | 95 – 104 | 112 – 117 | 94 – 99 | 104 – 109 | 43 | 79 – 81 |
XXXL | 6’1”-6’3” | 100 – 109 | 117 – 122 | 99 – 104 | 112 – 117 | 44 | 79 – 81 |
What do you think of its construction quality?
Quality is really good. I really like the silicon tape that is around wrists and ankles (Picture N 2), they prevent the water to come in as they stick to my skin. Also I feel comfortable with 1 year guarantee.
How has it held up over time?
Well, I have recently bought it, just one month ago so I say for sure how it will last. I believe with correct care, I hope to use it for a while.
Your thoughts on the price and value of the Quicksilver Highline Wetsuit?
I was lucky enough to get this at an amazing price on sale, but I don’t think I could afford the full price. Although It seems to be a high quality wetsuit, I don’t think I would spend $450AU. For someone with a mid level budget and looking for a high performance wetsuit, this may still appeal to them.
Final Thoughts and Rating
It gets the job done and I really like the design. It stands out from other standard plain black wetsuits I would rate this suit as 9/10.
Hope you got something out of the Quiksilver Highline Wetsuit Review. Do you have a Quiksiliver wetsuit yourself? We’d love to hear your feedback.
Please check out our other reviews of men’s wetsuits here.
You might be interested in the following:
Rip Curl Flash Bomb 3/2 Review